
Immune System Support
IMN-V-III™
IMN-V-III™ may be useful in supporting the body’s inherent ability to respond to viral exposures that may cause neurological symptoms.*
Beyond Balance® products are available through healthcare practitioners only. Want to purchase? Find a Practitioner
near you.
Supplement Facts
Serving Size 1 ml Servings Per Container About 59Amount Per Serving | % DV | |
---|---|---|
Proprietary Blend 1 ml | ||
Cat's Claw (Bark) (Uncaria tomentosa) | † | |
Licorice (Root) (Glycyrrhiza glabra) | † | |
Fresh Skullcap (Flowering Tops) (Scutellaria lateriflora) | † | |
Rosehips (Hip) (Rosa canina) | † | |
Coptis (Rhizome) (Coptis chinensis) | † | |
Cleavers (Tops) (Galium aparine) | † | |
Dandelion (Whole Plant) (Taraxacum officinale) | † | |
Kelp (Thallus) (Ascophyllum nodosum) | † | |
Elderberry (Berry) (Sambucus nigra) | † | |
Mistletoe (Leaf) (Viscum album) | † | |
Valerian (Root) (Valeriana officinalis) | † | |
Wild Lettuce (Leaf) (Lactuca) | † | |
Cornsilk (Style and Stigma) (Zea Mays) | † | |
Grape Seed Extract (Seed) (Vitis vinifera) | † | |
Horsetail (Herb) (Equisetum arvense) | † | |
Rosemary (Leaf) (Rosmarinus officinalis) | † | |
Gotu Kola (Leaf) (Centella asiatica) | † | |
Thyme (Leaf) (Thymus vulgaris) | † | |
Fresh Marshmallow (Root) (Althaea officinalis) | † | |
White Willow (Bark) (Salix) | † |
Other Ingredients: Kosher vegetable glycerin (50% by volume), Filtered water
Allergens: Corn
This product contains no preservatives, artificial colors, or flavors.
NPN 80073347
Warning: If you are pregnant, nursing, or taking medications, consult your healthcare professional before use.
Natural Ingredients of IMN-V-III™
All products are produced in GMP compliant facilities and employ the highest standards when testing all ingredients for quality and purity.



















